Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 1 Bath 932 SqFt$539,000Open Thu 5:30PM-7PM
- 1/22 222 Beds 2.5 Baths 1,642 SqFt$849,000Open Sat 12PM-1PM
- 1/28 284 Beds 2 Baths 1,704 SqFt$799,000Open Fri 4:30PM-6PM
- 1/16 162 Beds 1.5 Baths 927 SqFt$3,200New
89 Train St. #3, Boston, MA 02122
Listed by Aidan Flanagan of Coldwell Banker Realty - Hingham
Condo
- 1/7 75 Beds 1 Bath 1,800 SqFt$4,300New
- 1/22 229 Beds 3 Baths 4,540 SqFt$1,500,000Pending
- 1/19 192 Beds 1 Bath 1,300 SqFt$2,700New
222 Neponset Ave. #1, Boston, MA 02122
Listed by Aidan Flanagan of Coldwell Banker Realty - Hingham
Condo
- 1/25 251 Bed 1 Bath 800 SqFt$2,700New
32 Norwood St #6, Boston, MA 02122
Listed by Jan Bruno of Keller Williams Realty Signature Properties
Condo
- 1/10 102 Beds 1 Bath 833 SqFt$2,650New
- 1/16 163 Beds 1 Bath 932 SqFt$525,000Active Under Contract
- 1/7 72 Beds 1 Bath 825 SqFt$2,800New
- 1/12 122 Beds 1 Bath 800 SqFt$2,650New
- 1/28 283 Beds 1 Bath 932 SqFt$3,500New
- 1/24 242 Beds 1 Bath 658 SqFt$449,000New
- 1/8 83 Beds 3.5 Baths 1,797 SqFt$1,195,000New
- 1/10 103 Beds 1 Bath 1,100 SqFt$2,800New
- 1/40 4012 Beds 5 Baths 4,379 SqFt$1,100,000Pending
- 1/17 172 Beds 1.5 Baths 1,080 SqFt$3,200New
- 1/37 376 Beds 2.5 Baths 3,008 SqFt$1,525,000New
- 1/13 135 Beds 1.5 Baths 9,999 SqFt$4,500New
51 Charles Street #3, Boston, MA 02122
Listed by Kevin L. Garraway of Preferred Real Estate Group
Condo
- 1/10 103 Beds 2.5 Baths 1,758 SqFt$979,000New
- 1/19 192 Beds 1 Bath 686 SqFt$2,800New
- 1/23 233 Beds 1 Bath 1,400 SqFt$3,395Active
- 1/21 213 Beds 2 Baths 1,271 SqFt$3,500Active
20-22 Popes Hill St #20, Boston, MA 02122
Listed by The Reference Group of Reference Real Estate
Multi-Family, Townhouse