Oak Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
48 homes for sale in Oak Square
- 1/37 374 Beds 1.5 Baths 1,906 SqFt$950,000Open Sat 11AM-12:30PM
21 Upcrest Rd, Boston, MA 02135
Listed by Rebecca Huang of East West Real Estate, LLC
Single Family Home
- 1/18 186 Beds 3 Baths 2,100 SqFt$6,000New
34 Perthshire #34, Boston, MA 02135
Listed by Daniel Distefano of Engel & Volkers Boston
Multi-Family, Townhouse
- 1/10 103 Beds 1 Bath 1,250 SqFt$3,300New
- 1/18 183 Beds 1 Bath 1,075 SqFt$3,450New
- 1/12 123 Beds 2 Baths 1,200 SqFt$3,900New
- 1/14 141 Bed 1 Bath 590 SqFt$349,500New
- 1/7 74 Beds 2 Baths 1,300 SqFt$3,800New
- 1/9 94 Beds 1 Bath 1,400 SqFt$3,850New
- 1/18 183 Beds 1 Bath 1,500 SqFt$2,795New
- 1/22 223 Beds 1 Bath 1,316 SqFt$3,450Active
- 1/14 143 Beds 1 Bath 1,316 SqFt$3,450Active
- 1/23 233 Beds 1 Bath 1,400 SqFt$3,200Active
- 1/16 162 Beds 1 Bath 1,250 SqFt$3,000Active
- 1/17 172 Beds 1 Bath 2,316 SqFt$1,200,000Price Dropped by $50K
- 1/16 163 Beds 2 Baths 1,300 SqFt$3,600Active
- 1/18 183 Beds 1 Bath 1,200 SqFt$3,200Active
- 1/16 165 Beds 2 Baths 1,700 SqFt$5,100Active
- 1/6 64 Beds 2 Baths 1,200 SqFt$4,200Active
- 1/17 173 Beds 1 Bath 1,200 SqFt$3,550Active
- 1/33 333 Beds 2 Baths 2,245 SqFt$4,700Active
177R Faneuil Street #N/A, Boston, MA 02135
Listed by Shelby Nelson of Century 21 Shawmut Properties
Condo
- 1/18 184 Beds 1 Bath 1,800 SqFt$4,200Active
- 1/18 183 Beds 1 Bath 1,800 SqFt$4,200Active
- 1/10 103 Beds 3.5 Baths 1,669 SqFt$5,000Active
- 1/14 143 Beds 2.5 Baths 2,880 SqFt$4,900Active
108 Leicester St. #108, Boston, MA 02135
Listed by Bing Shuai of DennisJ Associates
Multi-Family, Townhouse