Filters Reset
Save Search (1)
Save your search to get Alerts
389 Properties
389 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 133 Beds 1 Bath 1,200 SqFt$3,050Active
5 W Cottage #2, Boston, MA 02125
Listed by Dennis Patch of Parkway Real Estate, LLC
Multi-Family, Townhouse
- 1/18 182 Beds 2 Baths 1,100 SqFt$679,500Active
- 1/10 103 Beds 1 Bath 1,200 SqFt$3,300Active
3 Coleman #2, Boston, MA 02125
Listed by Vanessa Duguerre of Coldwell Banker Realty - Easton
Multi-Family, Townhouse
- 1/14 143 Beds 1 Bath 1,350 SqFt$3,400Active
- 1/13 134 Beds 1 Bath 1,450 SqFt$3,600Active
- 1/14 142 Beds 1 Bath 1,173 SqFt$549,000Pending
- 1/19 193 Beds 1.5 Baths 1,247 SqFt$4,850Active
- 1/16 162 Beds 2 Baths 935 SqFt$3,325Active
- 1/32 323 Beds 2 Baths 1,605 SqFt$849,000Active
- 1/17 172 Beds 2.5 Baths 1,125 SqFt$699,000Active
- 1/10 103 Beds 1 Bath 1,000 SqFt$3,800Active
- 1/30 302 Beds 1.5 Baths 1,304 SqFt$3,500Pending
- 1/23 232 Beds 1 Bath 996 SqFt$2,950Pending
- 1/36 363 Beds 3 Baths 1,810 SqFt$1,019,000Active
- 1/21 213 Beds 2 Baths 1,251 SqFt$719,900Pending
- 1/24 242 Beds 2 Baths 945 SqFt$3,650Active
- 1/23 231 Bed 1 Bath 925 SqFt$3,275Active
- 1/19 191 Bed 1 Bath 700 SqFt$2,640Active
- 1/14 143 Beds 1.5 Baths 1,247 SqFt$4,400Active
- 1/4 42 Beds 1 Bath 910 SqFt$2,900Pending
- 1/4 42 Beds 1 Bath 915 SqFt$2,900Pending
- 1/17 172 Beds 1.5 Baths 870 SqFt$624,999Price Dropped by $4K
- 1/40 405 Beds 3 Baths 2,394 SqFt$5,600Pending
51 Sagamore St #1, Boston, MA 02125
Listed by Kelly Antonucci Group of Keller Williams Realty
Single Family Home
- 1/21 214 Beds 2 Baths 1,500 SqFt$5,400Pending