Filters Reset
Save Search (1)
Save your search to get Alerts
273 Properties
273 Properties Available In 02134
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 84 Beds 2 Baths 9,999 SqFt$5,400Active
- 1/10 102 Beds 1 Bath 936 SqFt$3,400Pending
- 1/5 52 Beds 2 Baths 950 SqFt$3,250Pending
- 1/19 194 Beds 4.5 Baths 2,836 SqFt$1,500,000Active
- 1/13 132 Beds 1 Bath 800 SqFt$2,850Active
- 3D3 Beds 1 Bath 941 SqFt$595,000Pending
- 1/13 131 Bed 1 Bath 600 SqFt$2,450Pending
- 1/16 162 Beds 1.5 Baths 778 SqFt$565,000Active
- 1/23 232 Beds 1 Bath 660 SqFt$375,000Active
- 1/24 242 Beds 1 Bath 635 SqFt$375,000Active
- 1/21 214 Beds 1.5 Baths 1,857 SqFt$6,000Active
- 1/17 172 Beds 1 Bath 640 SqFt$390,000Pending
- 3D3 Beds 1 Bath 979 SqFt$2,800Pending
- 1/8 82 Beds 2 Baths 800 SqFt$3,495Pending
- 3D4 Beds 2 Baths 1,200 SqFt$4,000Pending
- 1/22 221 Bed 1 Bath 591 SqFt$2,200Pending
- 1/35 356 Beds 3.5 Baths 3,287 SqFt$5,000Pending
53 Hopedale St. #53, Boston, MA 02134
Listed by John F. McMahon of Phoenix Realty Group
Single Family Home
- 1/16 164 Beds 1.5 Baths 1,200 SqFt$3,700Pending
- 1/7 73 Beds 1 Bath 735 SqFt$3,450Pending
- 1/29 291 Bed 1 Bath 674 SqFt$2,250Pending
- 1/9 93 Beds 1 Bath 850 SqFt$3,300Pending
21 Park Vale Ave #3, Boston, MA 02134
Listed by Yongqing Zhang of Mutual Business Alliance Group Inc.
Condo
- 1/34 342 Beds 1 Bath 878 SqFt$3,100Pending
- 1/27 273 Beds 1 Bath 1,182 SqFt$650,000Pending
25 Bradbury St, Boston, MA 02134
Listed by The Charles King Group of Real Broker MA, LLC
Single Family Home
- 1/4 42 Beds 1 Bath 741 SqFt$425,000Pending