East Boston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
314 homes for sale in East Boston
- 1/23 233 Beds 2.5 Baths 1,408 SqFt$919,999Open Sun 12:30PM-1:30PM
- 1/24 242 Beds 2 Baths 1,048 SqFt$729,000Open Sun 11AM-12PM
- 1/24 242 Beds 2 Baths 912 SqFt$675,000Open Sun 11AM-12PM
- 1/24 242 Beds 2 Baths 965 SqFt$675,000Open Sun 11AM-12PM
- 1/22 222 Beds 2 Baths 989 SqFt$650,000Open Sun 11AM-12PM
- 1/15 152 Beds 2 Baths 849 SqFt$720,000Open Sun 11AM-1PM
- 1/13 132 Beds 2 Baths 1,050 SqFt$3,100New
- 1/41 415 Beds 3 Baths 2,937 SqFt$1,100,000New
215 Lexington Street, Boston, MA 02128
Listed by Peter Martino of Noddle Island Real Estate
Multi-Family
- 1/13 132 Beds 1 Bath 1,333 SqFt$3,200New
- 1/7 71 Bed 1 Bath 620 SqFt$2,150New
- 1/22 222 Beds 1 Bath 943 SqFt$2,950New
- 1/40 402 Beds 2 Baths 1,000 SqFt$3,950New
- 1/10 101 Bed 1 Bath 500 SqFt$2,800New
- 1/7 72 Beds 1 Bath 750 SqFt$2,200New
288 Sumner St #2, Boston, MA 02128
Listed by The Pittella Properties Team of GDP Real Estate Group, LLC
Condo
- 1/11 114 Beds 2 Baths 1,600 SqFt$4,050New
1148 Bennington Street #1, Boston, MA 02128
Listed by Eric Marberblatt of Cornerstone Properties, Inc.
Condo
- 1/16 162 Beds 1.5 Baths 1,066 SqFt$3,600New
- 1/11 112 Beds 1 Bath 870 SqFt$2,650New
- 1/10 104 Beds 1 Bath 1,200 SqFt$4,000New
120 Marginal Street #2, Boston, MA 02128
Listed by William Cordts of Charlesgate Realty Group, llc
Condo
- 1/4 41 Bath 400 SqFt$1,900New
- 1/6 61 Bath 450 SqFt$2,450New
- 1/16 166 Beds 3 Baths 2,328 SqFt$1,100,000New
- 1/12 123 Beds 1 Bath 920 SqFt$3,200New
- 1/16 163 Beds 1 Bath 1,000 SqFt$3,100New
- 1/33 332 Beds 1 Bath 1,200 SqFt$2,900New